Boat Register
| Boat | Sail Number | Club | Activity |
|---|---|---|---|
| ABRACADABRA | SP120 | SoPYC | Racing |
| ANDALUSIA | C225 | CYC | Racing |
| BANSHEE | SP45 | SoPYC | Racing |
| BEAUJOLAIS | C141 | CYC | Racing |
| CATCH 22 | SP174 | SoPYC | Racing |
| CLIFFHANGER | SP35 | SoPYC | |
| CLOUD NINE | N? | NYC | Racing |
| CROSSROADS | SP146 | SoPYC | Racing |
| FINOVOLA | SP143 | SoPYC | Racing |
| HINEMOANA | EF? | EFYC | |
| HYPERION | R828 | RPYC | |
| INSATIABLE | SP205 | SoPYC | Racing |
| KRISTA | C182 | CYC | Racing |
| MELE BILO III | SP159 | SoPYC | Racing |
| NAWTHENOO | CR5 | TCYC | Cruising/Racing |
| NEW TRICKS | SP162 | SoPYC | |
| NYALA | SP242 | SoPYC | Cruising |
| OOHBUDAH BIRD | SP114 | SoPYC | Cruising |
| PARKING SPACE | SP133 | SoPYC | Racing |
| PLATYPUS II | SP | SoPYC | Racing |
| Ps & Qs | SP202 | SoPYC | Racing |
| RACONTEUR | SP49 | SoPYC | Racing/Cruising |
| RUSALKA | EF72 | EFYC | |
| SAMARA | R117 | RPYC | |
| SAN FERRY ANNE | RF140 | RFBYC | |
| SCARAMOUCHE | RF287 | RFBYC | |
| SEAMIST VI | SP11 | SoPYC | |
| SHAFTO | SP | SoPYC | |
| SHAKEDOWN | SP221 | SoPYC | Racing |
| SMOOTH OPERATOR | EF9 | EFYC | |
| SUMMER SCENE | SP361 | SoPYC | |
| TANDERRA | SP220 | SoPYC | Racing |
| TRANELI | EF89 | EFYC | |
| VALKYRIE | SP34 | SoPYC | Racing |
| WILDFIRE | SP254 | SoPYC | Racing |
| WIND DANCER | SP336 | SoPYC | Cruising |



